Exhaust Air Filter
Can effectively filter the dust discharged from the dryer dust, to avoid air pollution, protect the environment, the efficiency of up to 99%.
Type | Suitable type |
EAF-12 | HHD-12E |
EAF-25 | HHD-25E |
EAF-50 | HHD-50E~75E |
EAF-100 | HHD-100E~150E |
EAF-200 | HHD-200E~1000E |
Fan Inlet Filter
Fan inlet filter, air volume can be adjusted to keep dry raw materials clean, improve the quality of transparent material molding.
Type | Suitable type | Filter diameter (mm) |
FIF-12 | HHD-12E | 100 |
FIF-25 | HHD-25E | 135 |
FIF-50 | HHD-50E~75E | 135 |
FIF-100 | HHD-100E~150E | 135 |
FIF-200 | HHD-200E~600E | 220 |
FIF-800 | HHD-800E~1000E | 220 |
Magnetic Base
Screw feed inlet magnetic protection, effective suction removal of raw materials in the iron debris, to prevent the iron debris into the barrel, to protect the screw and barrel, can be used in combination with the hopper magnetic frame.
Type | Suitable type | Number of magnetic tubes |
MB-12 | HHD-12E | 3 |
MB-25 | HHD-25E | 3 |
MB-50 | HHD-50E~75E | 3 |
MB-100 | HHD-100E | 3 |
MB-150 | HHD-150E | 3 |
MB-200 | HHD-200E | 5 |
MB-300 | HHD-300E | 5 |
MB-400 | HHD-400E | 5 |
MB-600 | HHD-600E~800E | 5 |
MB-1000 | HHD-1000E | 5 |
Magnetic Frame
Screw feed inlet magnetic protection, effective suction removal of raw materials in the iron debris, to prevent the iron debris into the barrel, to protect the screw and barrel, can be used in combination with the magnetic base.
Type | Suitable type | Number of magnetic tubes |
MF-5 | HHD-12E | 5 |
MF-7 | HHD-25E~75E | 7 |
MF-9 | HHD-100E~400E | 9 |
MF-11 | HHD-600E~1000E | 11 |
Mobile Collection Bin
Storage of raw materials, with casters, easy to move, flexible refueling;
standard 1.5 "single tube suction box, to protect raw materials clean.
Type | Loading capacity (kg) | Dimensions H×W×D(mm) |
MCBY-25 | 25 | Ø381×690 |
MCBY-50 | 50 | Ø381×900 |
MCBX-50 | 50 | 500×500×880 |
MCBX-100 | 100 | 670×670×925 |
MCBX-150 | 150 | 815×815×1025 |
MCBX-200 | 200 | 815×815×1140 |
MCBX-300 | 300 | 915×915×1270 |
MCBX-400 | 400 | 1115×1115×1270 |
MCBX-500 | 500 | 1215X1215X1440 |
Hot Air Recycling
Dry air after the formation of semi-closed loop, to avoid the plant temperature rise, to protect the plant clean air, to ensure product quality, hot air recycling, reduce energy consumption, energy conservation about 40%.
Type | Suitable type | Filter diameter(mm) |
HAR-12 | HHD-12E | 100 |
HAR-25 | HHD-25E | 135 |
HAR-50 | HHD-50E~75E | 135 |
HAR-100 | HHD-100E~150E | 185 |
HAR-200 | HHD-200E~600E | 220 |
HAR-800 | HHD-800E~1000E | 220 |
Ground Frame
When uses on ground, the hopper dryer can be installed on the ground frame. The ground frame with casters, can be easily moved, suitable for high degree of plant, easy to support with the machine.
Type | Suitable type | Dimensions H×W×D(mm) |
GF-50 | HHD-12E~75E | 537×850×520 |
GF-100 | HHD-100E~150E | 587×970×720 |
GF-200 | HHD-200E | 652×1240×840 |
GF-300 | HHD-300E | 775×1000×1000 |
GF-400 | HHD-400E | 1150×1200×1200 |
GF-600 | HHD-600E~800E | 1255×1300×1300 |
GF-1000 | HHD-1000E | 1635×1300×1300 |
Suction Box
When the hopper dryer tripod installation, it supports with auto loader, reduces manpower, improves efficiency.
Type | Suitable type | Pipe diameter (Inch) |
HSB-38S | HHD九游(中国) | 1.5” |
HSB-38D | HHD九游(中国) | 1.5”×2 |
HSB-50S | HHD九游(中国) | 2” |
HSB-50D | HHD九游(中国) | 2”×2 |
Note:with cut function tail mark "C"